Proefschriften
Bent u op een radiotherapeutisch onderwerp gepromoveerd, stuur dan de link naar de elektronische publicatie in de universiteitsbibliotheek naar om aan deze lijst toegevoegd te worden.
De meeste Nederlandse proefschriften zijn (ook) te vinden via. De meeste Nederlandse proefschriften zijn (ook) te vinden via www.narcis.info.
2021
18-05-2021 |
M.H. Kwint Optimizing Radiotherapy For Locally Advanced Non-Small Cell Lung Cancer Patients |
2021
17-09- 2021 |
A. Bakker |
2018
M. Maspero | MR-only Radiotherapy of prostate cancer | |
18-10-2018 | M.J.L. Mastboom | Tenosynovial Giant Cell Tumours |
05-06-2018 | H. Tekatli | Stereotactic and hypofractionated radiotherapy for high risk lung tumors |
04-07-2018 | B. Vanneste | Reduction of rectal toxicity in prostate cancer radiation therapy by implantable rectum spacers |
28-02-2018 | L.F.J. van Overveld | Quality of Care in Head and Neck Oncology: Development of a nationwide Instrument |
2017
25-10-2017 | S.T. Heijkoop | Plan-of-the-Day Adaptive Radiotherapy for Locally Advanced Cervical Cancer |
25-10-2017 | J.D. Zindler | Improving patient selection and outcome of stereotactic radiosurgery as a single treatment modality for brain metastases |
12-09-2017 | M. De Ridder | Quality indicators in head and neck oncology |
18-05-2017 | Dr. H. Westendorp | C-arm conebeam CT guided 125I prostate brachytherapy: Dynamic dose calculation & implant dynamics |
24-03-2017 | Dr. A.L. Oei | Tumor cells can't stand the heat. Boosting the effectiveness of hyperthermia in cervical carcinoma. |
2016
2015
2014
2013
2012
21 11 2012 | dr. H Karim-Kos: | Progress against cancer in the Netherlands since the late 1980s |
21 11 2012 | dr. M. Dahele: | The implementation of advanced technologies in high-precision radiotherapy |
07 11 2012 | dr. R.A. de Jong: | Molecular and biological nature of endometrial cancer |
21 09 2012 | dr. K. Muller: | Fractionated stereotactic radiotherapy for uveal melanoma |
14 06 2012 | dr. R-J Smeenk: | External beam prostate radiotherapy: anorectal toxicity and the influence of endorectal balloons |
07 06 2012 | dr. X. Chai: | Building tools for image-guided adaptive radiotherapy of bladder cancer |
23 05 2012 | dr. D.C. van Rooijen: | Improving radiation dose delivery for moving targets using image guidance |
11 04 2012 | dr. J.A. Nijkamp: | (Un-)certainties in radiotherapy of rectal cancer |
05 04 2012 | dr. E.M. Vásquez Osorio: | Improving Feature-based Non-rigid Registration for Applications in Radiotherapy |
2011
2010
2009
09 12 2009 | dr. J.J.C. Verhoeff: | Angiogenesis inhibition in high grade glioma |
13 11 2009 | dr. G. Borst: | Radiotherapy for Lung Cancer |
30 10 2009 | dr. E.J. Bloemen-van Gurp: | In vivo dosimetry using MOSFET detectors in radiotherapy |
08 06 2009 | dr. S.Y. El Sharouni: | Treatment of stage III non-small cell lung cancer and limited-disease small-cell lung cancer |
20 05 2009 | dr. S.M.J.J.G. Nijsten: | Portal dosimetry in radiotherapy |
20 05 2009 | dr. J.W.H. Wolthaus: | Four-dimensional imaging in radiotherapy for lung cancer patients |
22 04 2009 | dr. L. Dorresteijn: | Radiation induced vascular disease and ischemic stroke |
19 03 2009 | dr. W.J.C. van Elmpt: | 3D dose verification for advanced radiotherapy |
2008
09 09 2008 | dr. J.C.M. Vulto: | Variation in the Use of Radiotherapy for Cancer Patients |
03 09 2008 | dr. A.C.M. van der Bergh: | Radiation Therapy in Pituitary Adenomas |
29 05 2008 | dr. A.A.W. van Baardwijk | Radiotherapy in non-small cell lung cancer : does PET make the difference? |